Primera - Venezuela
Sunday, 09.11.2025
21:00
21:00

Carabobo

Caracas
| Info | |
|---|---|
| City | |
| Home: | Valencia |
| Away: | Caracas |
| Distance: | 128.7 km |
| Stadium | |
| Stadium: | Misael Delgado |
| Capacity: | 10 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 21:00 (17:00 local time) |
H2H last 12 games
| 2025-10-19 | Caracas | 0 - 0 | Carabobo |
| 2025-09-14 | Carabobo | 1 - 0 | Caracas |
| 2025-04-05 | Caracas | 0 - 1 | Carabobo |
| 2024-10-19 | Caracas | 0 - 0 | Carabobo |
| 2024-04-20 | Carabobo | 1 - 0 | Caracas |
| 2023-10-08 | Carabobo | 1 - 1 | Caracas |
| 2023-02-03 | Caracas | 0 - 0 | Carabobo |
| 2022-06-12 | Caracas | 0 - 0 | Carabobo |
| 2022-06-04 | Carabobo | 0 - 0 | Caracas |
| 2019-10-12 | Carabobo | 0 - 2 | Caracas |
| 2019-04-21 | Caracas | 0 - 2 | Carabobo |
| 2018-10-11 | Caracas | 0 - 3 | Carabobo |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 4 | 1 | 0 | |
| 42% | 50% | 8% | 33% | 8% | 0% |
Carabobo last 12 games
| 2025-11-05 | Metropolitanos | 0 - 4 | Carabobo |
| 2025-11-01 | Dep. Tachira | 1 - 2 | Carabobo |
| 2025-10-26 | Carabobo | 1 - 1 | Dep. Tachira |
| 2025-10-22 | Carabobo | 1 - 0 | Metropolitanos |
| 2025-10-19 | Caracas | 0 - 0 | Carabobo |
| 2025-10-09 | Carabobo | 0 - 0 | U. Central |
| 2025-10-05 | Dep. Tachira | 3 - 0 | Carabobo |
| 2025-10-02 | U. Central | 0 - 0 | Carabobo |
| 2025-09-28 | Carabobo | 0 - 0 | Dep. La Guaira |
| 2025-09-24 | Carabobo | 3 - 1 | Monagas |
| 2025-09-20 | Anzoategui FC | 0 - 0 | Carabobo |
| 2025-09-17 | Monagas | 1 - 1 | Carabobo |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 7 | 1 | 6 | 4 | 2 | |
| 33% | 58% | 8% | 50% | 33% | 17% |
Caracas last 12 games
| 2025-11-05 | Caracas | 0 - 0 | Dep. Tachira |
| 2025-11-01 | Caracas | 1 - 1 | Metropolitanos |
| 2025-10-26 | Metropolitanos | 2 - 3 | Caracas |
| 2025-10-23 | Dep. Tachira | 2 - 3 | Caracas |
| 2025-10-19 | Caracas | 0 - 0 | Carabobo |
| 2025-10-05 | Caracas | 1 - 5 | U. Central |
| 2025-09-28 | Monagas | 2 - 2 | Caracas |
| 2025-09-21 | Caracas | 2 - 0 | Zamora Barinas |
| 2025-09-14 | Carabobo | 1 - 0 | Caracas |
| 2025-09-02 | Caracas | 3 - 1 | Yaracuyanos |
| 2025-08-28 | Dep. La Guaira | 1 - 0 | Caracas |
| 2025-08-25 | Puerto Cabello | 0 - 0 | Caracas |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 7 | 5 | 5 | |
| 33% | 42% | 25% | 58% | 42% | 42% |
Table Primera
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puerto Cabello | 4 | +7 | 12 | |||||
| 2 | Zamora Barinas | 4 | +1 | 7 | |||||
| 3 | Dep. La Guaira | 5 | -2 | 7 | |||||
| 4 | Monagas | 5 | -6 | 0 | |||||
| 1 | Carabobo | 5 | +6 | 11 | |||||
| 2 | Caracas | 5 | +2 | 9 | |||||
| 3 | Dep. Tachira | 5 | -2 | 3 | |||||
| 4 | Metropolitanos | 5 | -6 | 2 | |||||
Chronology of League Matches
| Carabobo | |
| Caracas | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Carabobo | Caracas |
|---|---|---|---|
| 1 | Puerto Cabello | ||
| 2 | Zamora Barinas | ||
| 3 | Dep. La Guaira | ||
| 4 | Monagas | ||
| 1 | Carabobo | - | |
| 2 | Caracas | - | |
| 3 | Dep. Tachira | 1 - 1 | 2 - 3 |
| 4 | Metropolitanos | 1 - 0 | 2 - 3 |
Teams League Statistic
| Carabobo | Caracas | |
| Wins | 3 | 2 |
| Draws | 2 | 3 |
| Losses | 0 | 0 |
| Goals For | 8 | 7 |
| Goals Against | 2 | 5 |
| Average Scored | 1.60 | 1.40 |
| Average Conceded | 0.40 | 1.00 |
| Matches Scored | 80% | 60% |
| Matches Conceded | 40% | 60% |
| Both Teams to Score | 40% | 60% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 40% | 40% |
| Over 3.5 | 20% | 40% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 1 | 0 |
| Losses | 0 | 0 |
| Goals For | 2 | 6 |
| Goals Against | 1 | 4 |
| Average Scored | 1.00 | 3.00 |
| Average Conceded | 0.50 | 2.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 50% | 100% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 100% |
Overall Statistics for Primera
| Matches (19) | |
| Home Win | 37% |
| Draw | 32% |
| Away Win | 32% |
| Completed Matches | 68% |
| Goals (49) | |
| Goals per Game | 2.58 |
| Home Goals per Game | 1.37 |
| Away Goals per Game | 1.21 |
| Home Team Scored in | 79% |
| Away Team Scored in | 68% |
| Both Teams to Score | 58% |
| Over 1.5 | 79% |
| Over 2.5 | 47% |
| Over 3.5 | 26% |
Carabobo next games
No data in the system
Caracas next games
No data in the system
Coefficients
No data in the system