League One - England
Saturday, 13.04.2024
15:00
15:00

Barnsley

Reading
2 - 2
(1 - 1,  1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Barnsley | 
| Away: | Reading | 
| Distance: | 235.4 km | 
| Stadium | |
| Stadium: | Oakwell | 
| Capacity: | 23 009 | 
| Dimension: | 100 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 15:00 (15:00 local time) | 
H2H last 12 games
| 2023-12-09 | Reading | 1 - 3 | Barnsley | 
| 2022-04-02 | Barnsley | 1 - 1 | Reading | 
| 2021-10-16 | Reading | 1 - 0 | Barnsley | 
| 2021-04-02 | Barnsley | 1 - 1 | Reading | 
| 2020-09-19 | Reading | 2 - 0 | Barnsley | 
| 2020-02-29 | Reading | 2 - 0 | Barnsley | 
| 2019-12-11 | Barnsley | 1 - 1 | Reading | 
| 2017-12-30 | Barnsley | 1 - 1 | Reading | 
| 2017-11-28 | Reading | 3 - 0 | Barnsley | 
| 2017-02-11 | Reading | 0 - 0 | Barnsley | 
| 2016-09-17 | Barnsley | 1 - 2 | Reading | 
| 2014-03-25 | Reading | 1 - 3 | Barnsley | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 10 | 4 | 2 | |
| 17% | 42% | 42% | 83% | 33% | 17% | 
Barnsley last 12 games
| 2024-04-09 | Stevenage | 2 - 1 | Barnsley | 
| 2024-04-06 | Charlton | 2 - 1 | Barnsley | 
| 2024-04-01 | Burton Albion | 1 - 3 | Barnsley | 
| 2024-03-29 | Barnsley | 0 - 2 | Cambridge Utd | 
| 2024-03-16 | Barnsley | 0 - 0 | Cheltenham Town | 
| 2024-03-12 | Carlisle Utd | 2 - 3 | Barnsley | 
| 2024-03-09 | Barnsley | 1 - 5 | Lincoln City | 
| 2024-03-05 | Barnsley | 2 - 2 | Bolton Wanderers | 
| 2024-03-02 | Wycombe | 2 - 4 | Barnsley | 
| 2024-02-24 | Barnsley | 2 - 1 | Derby County | 
| 2024-02-17 | Fleetwood Town | 1 - 2 | Barnsley | 
| 2024-02-13 | Shrewsbury Town | 1 - 1 | Barnsley | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 11 | 9 | 5 | |
| 42% | 25% | 33% | 92% | 75% | 42% | 
Reading last 12 games
| 2024-04-09 | Bristol Rovers | 0 - 2 | Reading | 
| 2024-04-06 | Reading | 1 - 1 | Lincoln City | 
| 2024-04-01 | Bolton Wanderers | 5 - 2 | Reading | 
| 2024-03-29 | Reading | 1 - 0 | Northampton Town | 
| 2024-03-16 | Reading | 4 - 0 | Cambridge Utd | 
| 2024-03-12 | Derby County | 2 - 1 | Reading | 
| 2024-03-09 | Reading | 1 - 2 | Wycombe | 
| 2024-03-02 | Carlisle Utd | 1 - 3 | Reading | 
| 2024-02-24 | Reading | 2 - 3 | Shrewsbury Town | 
| 2024-02-20 | Reading | 2 - 0 | Port Vale | 
| 2024-02-17 | Portsmouth | 4 - 1 | Reading | 
| 2024-02-13 | Fleetwood Town | 1 - 1 | Reading | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 11 | 7 | 5 | |
| 42% | 17% | 42% | 92% | 58% | 42% | 
Table League One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Portsmouth | 42 | +35 | 90 | 
| 2 | Derby County | 43 | +35 | 83 | 
| 3 | Bolton Wanderers | 42 | +33 | 81 | 
| 4 | Peterborough Utd | 41 | +30 | 77 | 
| 5 | Barnsley | 42 | +20 | 74 | 
| 6 | Oxford Utd | 42 | +18 | 70 | 
| 7 | Lincoln City | 42 | +26 | 68 | 
| 8 | Blackpool | 43 | +16 | 67 | 
| 9 | Stevenage | 43 | +11 | 67 | 
| 10 | Leyton Orient | 43 | 0 | 62 | 
| 11 | Northampton Town | 43 | -6 | 59 | 
| 12 | Exeter City | 43 | -17 | 55 | 
| 13 | Wigan Athletic | 43 | +3 | 53 | 
| 14 | Wycombe | 41 | -1 | 52 | 
| 15 | Charlton | 43 | 0 | 51 | 
| 16 | Bristol Rovers | 42 | -15 | 51 | 
| 17 | Reading | 43 | -2 | 49 | 
| 18 | Shrewsbury Town | 42 | -28 | 46 | 
| 19 | Cambridge Utd | 41 | -20 | 45 | 
| 20 | Burton Albion | 42 | -26 | 40 | 
| 21 | Port Vale | 42 | -28 | 40 | 
| 22 | Cheltenham Town | 41 | -23 | 38 | 
| 23 | Fleetwood Town | 42 | -26 | 34 | 
| 24 | Carlisle Utd | 43 | -35 | 30 | 
Chronology of League Matches
| Barnsley | |
| Reading | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Barnsley | Reading | 
|---|---|---|---|
| 1 | Portsmouth | 2 - 3 | 4 - 1 | 
| 2 | Derby County | 2 - 1 | 2 - 1 | 
| 3 | Bolton Wanderers | 2 - 2 | 5 - 2 | 
| 4 | Peterborough Utd | 1 - 3 | 2 - 2 | 
| 5 | Barnsley | - | |
| 6 | Oxford Utd | 1 - 3 | 1 - 1 | 
| 7 | Lincoln City | 1 - 5 | 1 - 1 | 
| 8 | Blackpool | 0 - 1 | 4 - 1 | 
| 9 | Stevenage | 2 - 1 | 0 - 1 | 
| 10 | Leyton Orient | 2 - 1 | 2 - 1 | 
| 11 | Northampton Town | 3 - 1 | |
| 12 | Exeter City | 1 - 2 | 2 - 1 | 
| 13 | Wigan Athletic | 1 - 1 | 1 - 0 | 
| 14 | Wycombe | 1 - 0 | 1 - 2 | 
| 15 | Charlton | 1 - 1 | 4 - 0 | 
| 16 | Bristol Rovers | 2 - 1 | 0 - 2 | 
| 17 | Reading | - | |
| 18 | Shrewsbury Town | 3 - 0 | 3 - 2 | 
| 19 | Cambridge Utd | 0 - 2 | 1 - 0 | 
| 20 | Burton Albion | 2 - 0 | |
| 21 | Port Vale | 7 - 0 | 1 - 0 | 
| 22 | Cheltenham Town | 0 - 0 | 2 - 2 | 
| 23 | Fleetwood Town | 2 - 2 | 1 - 1 | 
| 24 | Carlisle Utd | 2 - 1 | 1 - 3 | 
League Position
| Barnsley | Reading | |
| Position | 5 | 17 | 
| Points | 74 | 49 | 
| Home | Away | |
| Position | 12 | 21 | 
| Points | 32 | 17 | 
League Form
| Barnsley | Reading | |
| 
Wins Draws Losses  | 
 
 21
                     
 
11 10  | 
 
 15
               
 
10 18  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 9
         
 
5 7  | 
 
 4
    
 
5 12  | 
League Goals
| Barnsley | Reading | |
| 
Scored Conceded  | 
 
 75
                                                    
 
55  | 
 
 61
                                                    
 
63  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 35
                                   
 
30  | 
 
 25
                         
 
41  | 
Overall Statistics for League One
| Matches (507) | |
| Home Win | 43% | 
| Draw | 25% | 
| Away Win | 32% | 
| Completed Matches | 100% | 
| Goals (1298) | |
| Goals per Game | 2.56 | 
| Home Goals per Game | 1.40 | 
| Away Goals per Game | 1.16 | 
| Home Team Scored in | 75% | 
| Away Team Scored in | 68% | 
| Both Teams to Score | 50% | 
| Over 1.5 | 73% | 
| Over 2.5 | 50% | 
| Over 3.5 | 25% | 
Barnsley next 6 games
| 2024-04-16 | Portsmouth | - | Barnsley | 
| 2024-04-20 | Blackpool | - | Barnsley | 
| 2024-04-27 | Barnsley | - | Northampton Town | 
| 2024-05-03 | Barnsley | - | Bolton Wanderers | 
| 2024-05-07 | Bolton Wanderers | - | Barnsley | 
| 2024-07-13 | Alfreton | - | Barnsley | 
Reading next 6 games
| 2024-04-20 | Burton Albion | - | Reading | 
| 2024-04-27 | Reading | - | Blackpool | 
| 2024-07-06 | Watford | - | Reading | 
| 2024-07-23 | Woking | - | Reading | 
| 2024-07-27 | Reading | - | QPR | 
| 2024-07-31 | Cardiff City | - | Reading | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 1.83 | 3.75 | 4.20 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.22 | 1.25 | 1.91 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.20 | 4.33 | |
| 2.5 | 1.67 | 2.15 | |
| 3.5 | 2.63 | 1.44 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 1.62 | 2.20 |