Superleague - Kosovo
Thursday, 17.04.2025
14:00
14:00

Ballkani

Gjilani
1 - 0
(1 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Suva Reka |
Away: | Gjilan |
Distance: | 53.8 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
H2H last 12 games
2025-02-16 | Gjilani | 2 - 1 | Ballkani |
2024-10-29 | Ballkani | 3 - 3 | Gjilani |
2024-08-19 | Gjilani | 1 - 1 | Ballkani |
2024-04-28 | Gjilani | 0 - 2 | Ballkani |
2024-02-24 | Ballkani | 1 - 1 | Gjilani |
2023-12-24 | Gjilani | 0 - 0 | Ballkani |
2023-09-03 | Ballkani | 2 - 1 | Gjilani |
2023-05-28 | Gjilani | 0 - 0 | Ballkani |
2023-04-01 | Ballkani | 2 - 0 | Gjilani |
2022-11-27 | Gjilani | 0 - 3 | Ballkani |
2022-10-02 | Ballkani | 2 - 0 | Gjilani |
2022-05-22 | Ballkani | 2 - 0 | Gjilani |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 5 | 1 | 10 | 4 | 1 | |
50% | 42% | 8% | 83% | 33% | 8% |
Ballkani last 12 games
2025-04-11 | Dukagjini | 0 - 5 | Ballkani |
2025-04-05 | Ballkani | 3 - 1 | FC Suhareka |
2025-03-29 | Llapi | 1 - 1 | Ballkani |
2025-03-14 | Ballkani | 2 - 1 | Ferizaj |
2025-03-11 | Drita | 2 - 0 | Ballkani |
2025-03-08 | Ballkani | 1 - 1 | Prishtina |
2025-03-02 | Malisheva | 3 - 1 | Ballkani |
2025-02-21 | Ballkani | 3 - 0 | Feronikeli |
2025-02-16 | Gjilani | 2 - 1 | Ballkani |
2025-02-07 | Ballkani | 1 - 0 | Dukagjini |
2025-01-28 | Polissya | 3 - 0 | Ballkani |
2024-12-22 | FC Suhareka | 0 - 2 | Ballkani |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 11 | 7 | 3 | |
50% | 17% | 33% | 92% | 58% | 25% |
Gjilani last 12 games
2025-04-13 | Gjilani | 2 - 3 | Llapi |
2025-04-05 | Gjilani | 1 - 0 | Ferizaj |
2025-03-27 | Drita | 4 - 0 | Gjilani |
2025-03-15 | Gjilani | 1 - 1 | Prishtina |
2025-03-12 | Malisheva | 4 - 1 | Gjilani |
2025-03-09 | Gjilani | 1 - 0 | Feronikeli |
2025-03-01 | FC Suhareka | 1 - 2 | Gjilani |
2025-02-23 | Dukagjini | 0 - 0 | Gjilani |
2025-02-16 | Gjilani | 2 - 1 | Ballkani |
2025-02-12 | Vellaznimi Gjakova | 2 - 1 | Gjilani |
2025-02-08 | Llapi | 0 - 1 | Gjilani |
2025-01-28 | Zimbru Chisinau | 1 - 1 | Gjilani |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 8 | 6 | 3 | |
42% | 25% | 33% | 67% | 50% | 25% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 28 | +28 | 60 |
2 | Ballkani | 28 | +21 | 50 |
3 | Malisheva | 29 | +8 | 47 |
4 | Ferizaj | 29 | -4 | 41 |
5 | Prishtina | 28 | +7 | 38 |
6 | Gjilani | 28 | -3 | 38 |
7 | Llapi | 29 | -1 | 36 |
8 | Dukagjini | 29 | -12 | 36 |
9 | FC Suhareka | 29 | -13 | 33 |
10 | Feronikeli | 29 | -31 | 14 |
Chronology of League Matches
Ballkani | |
Gjilani | |
Home | |
Away |
Home/Away Matches
No | Team | Ballkani | Gjilani |
---|---|---|---|
1 | Drita | 2 - 3 | 4 - 0 |
2 | Ballkani | - | 3 - 3 |
3 | Malisheva | 1 - 0 | 4 - 1 |
4 | Ferizaj | 2 - 1 | 3 - 1 |
5 | Prishtina | 1 - 1 | 2 - 2 |
6 | Gjilani | 3 - 3 | - |
7 | Llapi | 2 - 1 | 0 - 1 |
8 | Dukagjini | 1 - 0 | 0 - 0 |
9 | FC Suhareka | 3 - 1 | 1 - 2 |
10 | Feronikeli | 3 - 0* | 0 - 3 |
Teams League Statistic
Ballkani | Gjilani | |
Wins | 14 | 10 |
Draws | 8 | 8 |
Losses | 6 | 10 |
Goals For | 48 | 37 |
Goals Against | 27 | 40 |
Average Scored | 1.71 | 1.32 |
Average Conceded | 0.96 | 1.43 |
Matches Scored | 86% | 89% |
Matches Conceded | 61% | 75% |
Both Teams to Score | 54% | 68% |
Over 1.5 | 75% | 79% |
Over 2.5 | 46% | 57% |
Over 3.5 | 32% | 25% |
Home | Away | |
Wins | 11 | 3 |
Draws | 2 | 5 |
Losses | 1 | 6 |
Goals For | 29 | 19 |
Goals Against | 11 | 26 |
Average Scored | 2.07 | 1.36 |
Average Conceded | 0.79 | 1.86 |
Matches Scored | 100% | 86% |
Matches Conceded | 50% | 79% |
Both Teams to Score | 50% | 71% |
Over 1.5 | 71% | 86% |
Over 2.5 | 57% | 71% |
Over 3.5 | 36% | 43% |
Overall Statistics for Superleague
Matches (143) | |
Home Win | 52% |
Draw | 25% |
Away Win | 22% |
Completed Matches | 79% |
Goals (346) | |
Goals per Game | 2.42 |
Home Goals per Game | 1.43 |
Away Goals per Game | 0.99 |
Home Team Scored in | 78% |
Away Team Scored in | 64% |
Both Teams to Score | 52% |
Over 1.5 | 69% |
Over 2.5 | 48% |
Over 3.5 | 24% |
Ballkani next 6 games
2025-04-21 | Feronikeli | - | Ballkani |
2025-04-26 | Ballkani | - | Malisheva |
2025-04-19 | Dukagjini | - | Ballkani |
2025-04-26 | Ballkani | - | Gjilani |
2025-05-17 | Prishtina | - | Ballkani |
2025-05-24 | Ballkani | - | Drita |
Gjilani next 6 games
2025-04-21 | Gjilani | - | Dukagjini |
2025-04-26 | Gjilani | - | FC Suhareka |
2025-04-19 | Gjilani | - | Llapi |
2025-04-26 | Ballkani | - | Gjilani |
2025-05-17 | Feronikeli | - | Gjilani |
2025-05-24 | Gjilani | - | Malisheva |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.45 | 3.75 | 6.00 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.07 | 1.18 | 2.45 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.33 | 3.00 | |
2.5 | 2.00 | 1.70 | |
3.5 | 3.55 | 1.25 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.15 | 1.60 |