Superleague - Kosovo
Sunday, 15.03.2026
12:00
12:00

Ballkani

Drita
3 - 0
(2 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Suva Reka |
| Away: | Gjilan |
| Distance: | 53.8 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last 12 games
| 2025-11-30 | Drita | 2 - 3 | Ballkani |
| 2025-09-25 | Ballkani | 2 - 0 | Drita |
| 2025-05-08 | Ballkani | 1 - 1 | Drita |
| 2025-03-11 | Drita | 2 - 0 | Ballkani |
| 2024-11-30 | Ballkani | 2 - 3 | Drita |
| 2024-09-22 | Drita | 1 - 0 | Ballkani |
| 2024-04-20 | Ballkani | 2 - 2 | Drita |
| 2024-02-21 | Drita | 1 - 0 | Ballkani |
| 2023-12-20 | Drita | 2 - 1 | Ballkani |
| 2023-11-01 | Ballkani | 1 - 0 | Drita |
| 2023-05-07 | Drita | 1 - 2 | Ballkani |
| 2023-03-09 | Ballkani | 1 - 1 | Drita |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 5 | 3 | |
| 33% | 25% | 42% | 75% | 42% | 25% |
Ballkani last 12 games
| 2026-03-09 | Llapi | 2 - 0 | Ballkani |
| 2026-03-04 | Ballkani | 2 - 1 | Gjilani |
| 2026-03-01 | Ballkani | 1 - 0 | Drenica |
| 2026-02-22 | Ferizaj | 2 - 1 | Ballkani |
| 2026-02-16 | Ballkani | 1 - 2 | Malisheva |
| 2026-02-11 | Prishtina | 2 - 2 | Ballkani |
| 2026-02-08 | Gjilani | 1 - 2 | Ballkani |
| 2026-01-18 | Zbrojovka Brno | 2 - 1 | Ballkani |
| 2025-12-21 | Dukagjini | 0 - 0 | Ballkani |
| 2025-12-14 | Ballkani | 3 - 1 | Prishtina |
| 2025-12-06 | Ballkani | 6 - 1 | Prishtina e Re |
| 2025-11-30 | Drita | 2 - 3 | Ballkani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 10 | 9 | 4 | |
| 50% | 17% | 33% | 83% | 75% | 33% |
Drita last 12 games
| 2026-03-07 | Drita | 3 - 0 | Prishtina e Re |
| 2026-03-01 | Prishtina | 1 - 1 | Drita |
| 2026-02-26 | Celje | 3 - 2 | Drita |
| 2026-02-22 | Llapi | 0 - 2 | Drita |
| 2026-02-19 | Drita | 2 - 3 | Celje |
| 2026-02-14 | Drita | 1 - 0 | Drenica |
| 2026-02-10 | Drita | 1 - 2 | Llapi |
| 2026-02-07 | Ferizaj | 0 - 1 | Drita |
| 2026-01-30 | Drita | 1 - 1 | Z. Michalovce |
| 2026-01-21 | Dobrudzha | 4 - 1 | Drita |
| 2025-12-24 | Drita | 2 - 0 | Prishtina |
| 2025-12-21 | Malisheva | 1 - 1 | Drita |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 10 | 5 | 3 | |
| 42% | 25% | 33% | 83% | 42% | 25% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Drita | 23 | +12 | 42 |
| 2 | Ballkani | 23 | +18 | 39 |
| 3 | Prishtina | 24 | +6 | 38 |
| 4 | Malisheva | 24 | +2 | 37 |
| 5 | Gjilani | 24 | 0 | 36 |
| 6 | Dukagjini | 23 | +5 | 33 |
| 7 | Llapi | 23 | -7 | 26 |
| 8 | Ferizaj | 24 | -11 | 26 |
| 9 | Drenica | 24 | -13 | 25 |
| 10 | Prishtina e Re | 24 | -12 | 23 |
Chronology of League Matches
| Ballkani | |
| Drita | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ballkani | Drita |
|---|---|---|---|
| 1 | Drita | 2 - 0 | - |
| 2 | Ballkani | - | 2 - 0 |
| 3 | Prishtina | 3 - 1 | 1 - 1 |
| 4 | Malisheva | 1 - 2 | 1 - 1 |
| 5 | Gjilani | 1 - 1 | 1 - 2 |
| 6 | Dukagjini | 2 - 0 | 1 - 1 |
| 7 | Llapi | 2 - 4 | 0 - 2 |
| 8 | Ferizaj | 1 - 1 | 0 - 1 |
| 9 | Drenica | 1 - 0 | 3 - 1 |
| 10 | Prishtina e Re | 6 - 1 | 0 - 2 |
Teams League Statistic
| Ballkani | Drita | |
| Wins | 11 | 12 |
| Draws | 6 | 6 |
| Losses | 6 | 5 |
| Goals For | 43 | 34 |
| Goals Against | 25 | 22 |
| Average Scored | 1.87 | 1.48 |
| Average Conceded | 1.09 | 0.96 |
| Matches Scored | 83% | 87% |
| Matches Conceded | 70% | 70% |
| Both Teams to Score | 57% | 57% |
| Over 1.5 | 87% | 78% |
| Over 2.5 | 52% | 39% |
| Over 3.5 | 30% | 22% |
| Home | Away | |
| Wins | 6 | 4 |
| Draws | 3 | 5 |
| Losses | 2 | 3 |
| Goals For | 23 | 14 |
| Goals Against | 11 | 13 |
| Average Scored | 2.09 | 1.17 |
| Average Conceded | 1.00 | 1.08 |
| Matches Scored | 100% | 83% |
| Matches Conceded | 64% | 75% |
| Both Teams to Score | 64% | 58% |
| Over 1.5 | 91% | 83% |
| Over 2.5 | 45% | 25% |
| Over 3.5 | 27% | 17% |
Overall Statistics for Superleague
| Matches (118) | |
| Home Win | 42% |
| Draw | 25% |
| Away Win | 33% |
| Completed Matches | 66% |
| Goals (305) | |
| Goals per Game | 2.58 |
| Home Goals per Game | 1.42 |
| Away Goals per Game | 1.16 |
| Home Team Scored in | 75% |
| Away Team Scored in | 70% |
| Both Teams to Score | 51% |
| Over 1.5 | 76% |
| Over 2.5 | 45% |
| Over 3.5 | 24% |
Ballkani next 2 games
| 2026-03-18 | Prishtina e Re | - | Ballkani |
| 2026-03-21 | Prishtina | - | Ballkani |
Drita next 2 games
| 2026-03-18 | Drita | - | Dukagjini |
| 2026-03-22 | Gjilani | - | Drita |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.10 | 3.25 | 3.10 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.30 | 1.30 | 1.62 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.33 | 3.00 | |
| 2.5 | 2.10 | 1.65 | |
| 3.5 | 4.00 | 1.20 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.85 | 1.85 |