Bundesliga - Germany
Saturday, 27.01.2024
14:30
14:30

Augsburg

Bayern Munchen
2 - 3
(0 - 2,  2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Augsburg | 
| Away: | Munich | 
| Distance: | 57.2 km | 
| Stadium | |
| Stadium: | WWK Arena | 
| Capacity: | 30 660 (28 367) | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Coach | |
| Home: | Sandro Wagner (Ger) | 
| Away: | Vincent Kompany (Bel) | 
| Start Time | |
| Hour: | 14:30 (15:30 local time) | 
H2H last 12 games
| 2023-08-27 | Bayern Munchen | 3 - 1 | Augsburg | 
| 2023-03-11 | Bayern Munchen | 5 - 3 | Augsburg | 
| 2022-10-19 | Augsburg | 2 - 5 | Bayern Munchen | 
| 2022-09-17 | Augsburg | 1 - 0 | Bayern Munchen | 
| 2022-04-09 | Bayern Munchen | 1 - 0 | Augsburg | 
| 2021-11-19 | Augsburg | 2 - 1 | Bayern Munchen | 
| 2021-05-22 | Bayern Munchen | 5 - 2 | Augsburg | 
| 2021-01-20 | Augsburg | 0 - 1 | Bayern Munchen | 
| 2020-03-08 | Bayern Munchen | 2 - 0 | Augsburg | 
| 2019-10-19 | Augsburg | 2 - 2 | Bayern Munchen | 
| 2019-02-15 | Augsburg | 2 - 3 | Bayern Munchen | 
| 2018-09-25 | Bayern Munchen | 1 - 1 | Augsburg | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 9 | 7 | 6 | |
| 17% | 17% | 67% | 75% | 58% | 50% | 
Augsburg last 12 games
| 2024-01-21 | B. M'gladbach | 1 - 2 | Augsburg | 
| 2024-01-13 | Augsburg | 0 - 1 | Bayer Leverkusen | 
| 2024-01-06 | Augsburg | 1 - 0 | Hoffenheim | 
| 2023-12-20 | Stuttgart | 3 - 0 | Augsburg | 
| 2023-12-16 | Augsburg | 1 - 1 | B. Dortmund | 
| 2023-12-09 | Werder Bremen | 2 - 0 | Augsburg | 
| 2023-12-03 | Augsburg | 2 - 1 | E. Frankfurt | 
| 2023-11-25 | Union Berlin | 1 - 1 | Augsburg | 
| 2023-11-16 | Augsburg | 5 - 2 | Jahn Regensburg | 
| 2023-11-11 | Augsburg | 1 - 1 | Hoffenheim | 
| 2023-11-04 | Koln | 1 - 1 | Augsburg | 
| 2023-10-28 | Augsburg | 3 - 2 | Wolfsburg | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 5 | 2 | |
| 42% | 33% | 25% | 83% | 42% | 17% | 
Bayern Munchen last 12 games
| 2024-01-24 | Bayern Munchen | 1 - 0 | Union Berlin | 
| 2024-01-21 | Bayern Munchen | 0 - 1 | Werder Bremen | 
| 2024-01-12 | Bayern Munchen | 3 - 0 | Hoffenheim | 
| 2024-01-06 | Basel | 1 - 1 | Bayern Munchen | 
| 2023-12-20 | Wolfsburg | 1 - 2 | Bayern Munchen | 
| 2023-12-17 | Bayern Munchen | 3 - 0 | Stuttgart | 
| 2023-12-12 | Manchester Utd | 0 - 1 | Bayern Munchen | 
| 2023-12-09 | E. Frankfurt | 5 - 1 | Bayern Munchen | 
| 2023-11-29 | Bayern Munchen | 0 - 0 | Copenhagen | 
| 2023-11-24 | Koln | 0 - 1 | Bayern Munchen | 
| 2023-11-11 | Bayern Munchen | 4 - 2 | Heidenheim | 
| 2023-11-08 | Bayern Munchen | 2 - 1 | Galatasaray | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 7 | 6 | 2 | |
| 67% | 17% | 17% | 58% | 50% | 17% | 
Table Bundesliga
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Bayer Leverkusen | 18 | +36 | 48 | 
| 2 | Bayern Munchen | 18 | +37 | 44 | 
| 3 | Stuttgart | 18 | +15 | 34 | 
| 4 | RB Leipzig | 18 | +19 | 33 | 
| 5 | B. Dortmund | 18 | +12 | 33 | 
| 6 | E. Frankfurt | 19 | +8 | 31 | 
| 7 | Freiburg | 18 | -4 | 28 | 
| 8 | Hoffenheim | 18 | -2 | 24 | 
| 9 | Heidenheim | 18 | -7 | 22 | 
| 10 | Augsburg | 18 | -7 | 21 | 
| 11 | Wolfsburg | 18 | -7 | 21 | 
| 12 | B. M'gladbach | 18 | -3 | 20 | 
| 13 | Werder Bremen | 18 | -6 | 20 | 
| 14 | Bochum | 18 | -14 | 20 | 
| 15 | Union Berlin | 17 | -15 | 14 | 
| 16 | Mainz 05 | 18 | -16 | 11 | 
| 17 | Koln | 18 | -22 | 11 | 
| 18 | Darmstadt 98 | 18 | -24 | 11 | 
Chronology of League Matches
| Augsburg | |
| Bayern Munchen | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Augsburg | Bayern Munchen | 
|---|---|---|---|
| 1 | Bayer Leverkusen | 0 - 1 | |
| 2 | Bayern Munchen | - | |
| 3 | Stuttgart | ||
| 4 | RB Leipzig | 2 - 2 | |
| 5 | B. Dortmund | 1 - 1 | 0 - 4 | 
| 6 | E. Frankfurt | 2 - 1 | 5 - 1 | 
| 7 | Freiburg | ||
| 8 | Hoffenheim | 1 - 1 | |
| 9 | Heidenheim | ||
| 10 | Augsburg | - | |
| 11 | Wolfsburg | 3 - 2 | 1 - 2 | 
| 12 | B. M'gladbach | 4 - 4 | 1 - 2 | 
| 13 | Werder Bremen | 0 - 4 | |
| 14 | Bochum | 2 - 2 | |
| 15 | Union Berlin | ||
| 16 | Mainz 05 | 2 - 1 | 1 - 3 | 
| 17 | Koln | 0 - 1 | |
| 18 | Darmstadt 98 | 1 - 2 | 
League Position
| Augsburg | Bayern Munchen | |
| Position | 10 | 2 | 
| Points | 21 | 44 | 
| Home | Away | |
| Position | 13 | 2 | 
| Points | 13 | 19 | 
League Form
| Augsburg | Bayern Munchen | |
| 
Wins Draws Losses  | 
 
 5
     
 
6 7  | 
 
 14
              
 
2 2  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 3
   
 
4 2  | 
 
 6
      
 
1 1  | 
League Goals
| Augsburg | Bayern Munchen | |
| 
Scored Conceded  | 
 
 26
                          
 
33  | 
 
 53
                                                    
 
16  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 16
                
 
15  | 
 
 19
                   
 
10  | 
Overall Statistics for Bundesliga
| Matches (162) | |
| Home Win | 46% | 
| Draw | 25% | 
| Away Win | 29% | 
| Completed Matches | 100% | 
| Goals (525) | |
| Goals per Game | 3.24 | 
| Home Goals per Game | 1.88 | 
| Away Goals per Game | 1.36 | 
| Home Team Scored in | 83% | 
| Away Team Scored in | 73% | 
| Both Teams to Score | 60% | 
| Over 1.5 | 85% | 
| Over 2.5 | 65% | 
| Over 3.5 | 43% | 
Augsburg next 6 games
| 2024-02-03 | Bochum | - | Augsburg | 
| 2024-02-10 | Augsburg | - | RB Leipzig | 
| 2024-02-17 | Mainz 05 | - | Augsburg | 
| 2024-02-25 | Augsburg | - | Freiburg | 
| 2024-03-02 | Darmstadt 98 | - | Augsburg | 
| 2024-03-09 | Augsburg | - | Heidenheim | 
Bayern Munchen next 6 games
| 2024-02-03 | Bayern Munchen | - | B. M'gladbach | 
| 2024-02-10 | Bayer Leverkusen | - | Bayern Munchen | 
| 2024-02-14 | Lazio | - | Bayern Munchen | 
| 2024-02-18 | Bochum | - | Bayern Munchen | 
| 2024-02-24 | Bayern Munchen | - | RB Leipzig | 
| 2024-03-01 | Freiburg | - | Bayern Munchen | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 8.00 | 5.50 | 1.33 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 3.25 | 1.14 | 1.08 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.11 | 6.50 | |
| 2.5 | 1.36 | 3.20 | |
| 3.5 | 1.91 | 1.91 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 1.67 | 2.10 |